Matériel › Écrans
Empreinte carbone des écrans
296 modèles classés du plus sobre au plus impactant, en kg CO₂eq sur l'ensemble du cycle de vie (source : données ouvertes Boavizta).
296 modèles
- 1 V222vb 21.5-inch Monitor HP 175 kg
- 2 V241ib 23.8-inch Monitor HP 179 kg
- 3 P22a G4 HP 180 kg
- 4 E2013 Wide Lenovo 207 kg
- 5 ThinkVision M14t Lenovo 213 kg
- 6 P24vb G4 HP 221 kg
- 7 P24a G4 HP 228 kg
- 8 M24fd FHD USB-C Monitor HP 249 kg
- 9 M24 Webcam 23.8-inch Monitor HP 250 kg
- 10 T2224dA Lenovo 256 kg
- 11 T2324d Lenovo 256 kg
- 12 E230t 23 inch Display HP 260 kg
- 13 LT2223d Wide Lenovo 261 kg
- 14 E24m G4 FHD USB-C Conferencing Monitor HP 286 kg
- 15 E24mv G4 Collaboration Monitor HP 286 kg
- 16 E1992 Wide Lenovo 287 kg
- 17 LT2423 Wide Lenovo 288 kg
- 18 ThinkSmart Hub 700 Lenovo 293 kg
- 19 T2224d Lenovo 295 kg
- 20 ThinkVision E22-20/T22s-20 Lenovo 295 kg
- 21 M27 Webcam 27-inch Monitor HP 296 kg
- 22 ThinkCentre Tiny-in-One 22 4th Gen Lenovo 304 kg
- 23 L28u-30 Lenovo 305 kg
- 24 ThinkCentre Tiny-in-One 22 4th Gen Touch Lenovo 305 kg
- 25 ThinkVision S28u-10 Lenovo 305 kg
- 26 ThinkCentre Tiny-in-One 24 4th Gen Lenovo 308 kg
- 27 LI2364d Lenovo 309 kg
- 28 ThinkVision P24h-20/T24h-20 Lenovo 325 kg
- 29 10DQD \xe2\x80\x93 Tiny-in-One 23 Lenovo 331 kg
- 30 ThinkCentre Tiny-in-One 24 4th Gen Touch Lenovo 331 kg
- 31 LT2223p Wide Lenovo 333 kg
- 32 Q24h-10 Lenovo 334 kg
- 33 E1715S Monitor Dell 335 kg
- 34 C22-10/D22-10 Lenovo 339 kg
- 35 C24-10/D24-10 Lenovo 343 kg
- 36 C24-17/D24-17 Lenovo 343 kg
- 37 G25-10 Lenovo 343 kg
- 38 D22-17 Lenovo 347 kg
- 39 C24-20. C24-25. D24-20 Lenovo 351 kg
- 40 E2323 Wide Lenovo 351 kg
- 41 E1920H Monitor Dell 352 kg
- 42 ThinkVision P24q Lenovo 352 kg
- 43 T24i-10 Lenovo 356 kg
- 44 ThinkVision T2224dA Lenovo 357 kg
- 45 ThinkVision P24q-20 Lenovo 358 kg
- 46 E2219HN Monitor Dell 361 kg
- 47 G24-10 Lenovo 364 kg
- 48 D27-20/C27-20 Lenovo 366 kg
- 49 E27m G4 QHD USB-C Conferencing Monitor HP 379 kg
- 50 Omen 27c HP 381 kg
- 51 L22e-20 Lenovo 384 kg
- 52 ThinkVision P27q-20 Lenovo 384 kg
- 53 SE2417HG Monitor Dell 386 kg
- 54 S24q-10 Lenovo 394 kg
- 55 L24q-30 Lenovo 395 kg
- 56 E1916HE Monitor Dell 401 kg
- 57 E2020H Monitor Dell 401 kg
- 58 S27i-10 Lenovo 401 kg
- 59 ThinkVision E24-20/T24s-20 Lenovo 405 kg
- 60 E1916HV Monitor Dell 406 kg
- 61 Q27h-10 Lenovo 408 kg
- 62 ThinkVision S27q-10 Lenovo 408 kg
- 63 P1917S Monitor (without stand) Dell 410 kg
- 64 E2220H Monitor Dell 411 kg
- 65 E2221HN Monitor Dell 411 kg
- 66 L27q-30 Lenovo 414 kg
- 67 P2017H Monitor Dell 422 kg
- 68 E2016H Monitor Dell 423 kg
- 69 E2016HV Monitor Dell 426 kg
- 70 P2018H Monitor Dell 428 kg
- 71 S2318M Monitor Dell 428 kg
- 72 E2420H Monitor Dell 431 kg
- 73 E1916H Monitor Dell 433 kg
- 74 P1917S Monitor Dell 433 kg
- 75 E2216HV Monitor Dell 440 kg
- 76 Engage One 14 nostand HP 440 kg
- 77 Engage One 14 withstand HP 440 kg
- 78 E2216H Monitor Dell 441 kg
- 79 P1917SWH Monitor Dell 441 kg
- 80 C1422H Monitor Dell 442 kg
- 81 ThinkVision Q24i-10 Lenovo 442 kg
- 82 ThinkVision L27q Lenovo 444 kg
- 83 T2424pA Lenovo 447 kg
- 84 E2218HN Monitor Dell 448 kg
- 85 U2417H Monitor Dell 448 kg
- 86 SE2216H Monitor Dell 449 kg
- 87 Engage One 14t Nostand HP 450 kg
- 88 Engage One 14t withstand HP 450 kg
- 89 E2422H Monitor Dell 454 kg
- 90 S2216H Monitor Dell 454 kg
- 91 E2722H Monitor Dell 455 kg
- 92 ThinkSmart Hub 500 Lenovo 458 kg
- 93 E2316H Monitor Dell 459 kg
- 94 T2324pA Lenovo 459 kg
- 95 E2421HN Monitor Dell 460 kg
- 96 U2422H Monitor (without stand) Dell 461 kg
- 97 E2722HS Monitor Dell 462 kg
- 98 P2222H Monitor (without stand) Dell 463 kg
- 99 P2418HT Monitor Dell 463 kg
- 100 S2316H Monitor Dell 463 kg
- 101 E2318H Monitor Dell 464 kg
- 102 E2318HN Monitor Dell 464 kg
- 103 P2422H Monitor (without stand) Dell 464 kg
- 104 V19 HP 465 kg
- 105 G32qc-10 Lenovo 465 kg
- 106 P2217H Monitor Dell 468 kg
- 107 P2417H Monitor Dell 468 kg
- 108 U2417HA Monitor Dell 469 kg
- 109 Omen 27u HP 470 kg
- 110 P2219H Monitor Dell 472 kg
- 111 S2421NX Monitor Dell 473 kg
- 112 P2421 Monitor Dell 475 kg
- 113 S2421HN Monitor Dell 475 kg
- 114 SE2416H Monitor Dell 475 kg
- 115 G34w-10 Lenovo 475 kg
- 116 E2723H Monitor Dell 476 kg
- 117 P2419HC Monitor (without stand) Dell 476 kg
- 118 S2218M Monitor Dell 476 kg
- 119 S2421H Monitor Dell 476 kg
- 120 S2421HS Monitor Dell 476 kg
- 121 S2421HSX Monitor Dell 477 kg
- 122 E2422HN Monitor Dell 478 kg
- 123 S2318HN Monitor Dell 478 kg
- 124 P2217 Monitor Dell 479 kg
- 125 U2422H Monitor Dell 479 kg
- 126 U2422HX Monitor Dell 479 kg
- 127 E14 G4 Portable Monitor HP 480 kg
- 128 P2222H Monitor Dell 481 kg
- 129 P2422H Monitor Dell 481 kg
- 130 E2222H Monitor Dell 485 kg
- 131 Engage One 16t Monitor HP 485 kg
- 132 P2217WH Monitor Dell 487 kg
- 133 P2219HC Monitor Dell 487 kg
- 134 S2318H Monitor Dell 488 kg
- 135 P1914S Monitor Dell 491 kg
- 136 S2218H Monitor Dell 491 kg
- 137 E34m G4 WQHD Curved USB-C Conferencing Monitor HP 491 kg
- 138 P2317H Monitor Dell 493 kg
- 139 E2422HS Monitor Dell 494 kg
- 140 Engage One 16ts Monitor HP 495 kg
- 141 E2417H Monitor Dell 496 kg
- 142 P2422HA Monitor Dell 496 kg
- 143 E2720H Monitor Dell 497 kg
- 144 E2223HN Monitor Dell 498 kg
- 145 E2223HV Monitor Dell 498 kg
- 146 P2419HC Monitor Dell 499 kg
- 147 Legion Y25-25 Lenovo 500 kg
- 148 E2423HN Monitor Dell 503 kg
- 149 E2423H Monitor Dell 504 kg
- 150 P2418HZ Monitor Dell 504 kg
- 151 P2418HZM Monitor Dell 505 kg
- 152 P2419H Monitor Dell 505 kg
- 153 U2417HWH Monitor Dell 505 kg
- 154 T2454pA Lenovo 507 kg
- 155 P2717H Monitor Dell 508 kg
- 156 Z34c G3 Curved USB-C Display HP 508 kg
- 157 T27p-10 Lenovo 508 kg
- 158 Li2264d Lenovo 509 kg
- 159 P2418D Monitor Dell 510 kg
- 160 V21 HP 510 kg
- 161 E2720HS Monitor Dell 511 kg
- 162 P2722H Monitor Dell 517 kg
- 163 ThinkVision Q27q-10 Lenovo 517 kg
- 164 P2319H Monitor Dell 519 kg
- 165 P22 G4 21.5-inch monitor HP 520 kg
- 166 U2412M Monitor Dell 522 kg
- 167 P2421D Monitor Dell 523 kg
- 168 P2422HE Monitor (without stand) Dell 523 kg
- 169 S2721H Monitor Dell 523 kg
- 170 S2721NX Monitor Dell 524 kg
- 171 S2721HN Monitor Dell 525 kg
- 172 V24 HP 525 kg
- 173 E2723HN Monitor Dell 526 kg
- 174 S2721HS Monitor Dell 527 kg
- 175 S2721HSX Monitor Dell 527 kg
- 176 U2415 Monitor Dell 530 kg
- 177 P22va G4 HP 530 kg
- 178 SE2717H Monitor Dell 533 kg
- 179 U2412MWH Monitor Dell 533 kg
- 180 S2418H Monitor Dell 535 kg
- 181 P24 G4 23.8-inch Monitor HP 535 kg
- 182 P2423D Monitor Dell 538 kg
- 183 U2422HE Monitor Dell 538 kg
- 184 U2419HX Monitor Dell 541 kg
- 185 P2422HE Monitor Dell 542 kg
- 186 P2421DC Monitor Dell 543 kg
- 187 Apple Studio Display with tilt-adjustable stand Apple 544 kg
- 188 P2223HC Monitor Dell 544 kg
- 189 S2718D Monitor Dell 545 kg
- 190 U2419H Monitor Dell 545 kg
- 191 E24 G4 HO DUAL HP 545 kg
- 192 E24 G4 HO HP 545 kg
- 193 LT2934z Wide Lenovo 545 kg
- 194 ThinkVision P32p-20 Lenovo 545 kg
- 195 S2718H Monitor Dell 549 kg
- 196 U2419HC Monitor Dell 549 kg
- 197 P24h G4 23.8-inch Monitor HP 550 kg
- 198 Z24f G3 FHD Display HP 550 kg
- 199 E2222HS Monitor Dell 551 kg
- 200 D32q-20/C32q-20 Lenovo 551 kg
- 201 S2721D Monitor Dell 555 kg
- 202 E22 G4 FHD monitor HP 555 kg
- 203 E22 G4 HP 555 kg
- 204 P2719HC Monitor (without stand) Dell 558 kg
- 205 U2414H Monitor Dell 562 kg
- 206 P2720D Monitor Dell 563 kg
- 207 P2423 Monitor Dell 565 kg
- 208 S2721DS Monitor Dell 565 kg
- 209 E24 G4 FHD Monitor HP 565 kg
- 210 E24i G4 HO HP 565 kg
- 211 E24i G4 WUXGA Monitor HP 565 kg
- 212 U2722D Monitor Dell 569 kg
- 213 U2722DX Monitor Dell 569 kg
- 214 C32qc-20/D32qc-20 Lenovo 569 kg
- 215 C2423H Monitor Dell 570 kg
- 216 E23 G4 FHD Monitor HP 570 kg
- 217 E24t G4 FHD Touch Monitor HP 575 kg
- 218 Z22n G2 21.5-inch Monitor HP 575 kg
- 219 AW2518HF Monitor Dell 577 kg
- 220 P2719H Monitor Dell 577 kg
- 221 P2720DC Monitor Dell 579 kg
- 222 E27 G4 FHD Monitor HP 580 kg
- 223 V27i HP 580 kg
- 224 C2422HE Monitor (without stand) Dell 584 kg
- 225 E24q G4 QHD Monitor HP 585 kg
- 226 P2723D Monitor Dell 586 kg
- 227 P2423DE Monitor Dell 587 kg
- 228 U2520D Monitor Dell 592 kg
- 229 U2520DR Monitor Dell 592 kg
- 230 U2721DE Monitor Dell 593 kg
- 231 P2722HE Monitor Dell 597 kg
- 232 C2422HE Monitor Dell 602 kg
- 233 E24u G4 FHD USB-C Monitor HP 605 kg
- 234 Z24n G3 WUXGA Display HP 605 kg
- 235 P2415Q Monitor Dell 606 kg
- 236 U2421E Monitor Dell 610 kg
- 237 S2721Q Monitor Dell 615 kg
- 238 LI2821 Wide Lenovo 616 kg
- 239 C2723H Monitor Dell 620 kg
- 240 E27q G4 QHD Monitor HP 620 kg
- 241 P2719HC Monitor Dell 623 kg
- 242 AW2518H Monitor Dell 626 kg
- 243 Z24u G3 WUXGA USB-C Display HP 635 kg
- 244 C2722DE Monitor Dell 642 kg
- 245 P2723DE Monitor Dell 642 kg
- 246 L23i-18 Lenovo 642 kg
- 247 U2722DE Monitor Dell 643 kg
- 248 ThinkVision L24q-20 Lenovo 649.5 kg
- 249 Z27q G3 QHD Display HP 650 kg
- 250 S2417DG Monitor Dell 654 kg
- 251 U2720Q Monitor Dell 655 kg
- 252 E27u G4 QHD USB-C Monitor HP 665 kg
- 253 P3221D Monitor Dell 670 kg
- 254 Z27u G3 QHD USB-C Display HP 675 kg
- 255 S2716DG Monitor Dell 684 kg
- 256 P3421W Monitor Dell 688 kg
- 257 Z25xs G3 HP 695 kg
- 258 Z27k G3 4K USB-C Display HP 720 kg
- 259 P2723QE Monitor Dell 727 kg
- 260 P3418HW Monitor Dell 729 kg
- 261 P3222QE Monitor Dell 739 kg
- 262 P3223QE Monitor Dell 752 kg
- 263 T22i-10 Lenovo 752.75 kg
- 264 ThinkVision L27q-20 Lenovo 754.5 kg
- 265 Z27xs G3 4K DreamColor Display HP 770 kg
- 266 Z40c G3 Curved USB-C display HP 778 kg
- 267 C3422WE Monitor Dell 790 kg
- 268 U3821DW Monitor Dell 802 kg
- 269 U2723QE Monitor Dell 815 kg
- 270 U2723QX Monitor Dell 815 kg
- 271 U3023E Monitor Dell 820 kg
- 272 P24h-10 Lenovo 825 kg
- 273 U3223QZ Monitor Dell 841 kg
- 274 P3223DE Monitor Dell 853 kg
- 275 U3419W Monitor Dell 859 kg
- 276 T2364tA(ThinkVision T2364t) Lenovo 862 kg
- 277 T2364pA(ThinkVision T2364p) Lenovo 867 kg
- 278 AW3418DW Monitor Dell 880 kg
- 279 U3223QE Monitor Dell 880 kg
- 280 U3421WE Monitor Dell 880 kg
- 281 P34hc G4 WQHD USB-C Curved Monitor HP 900 kg
- 282 U3818DW Monitor Dell 926 kg
- 283 U4021QW Monitor Dell 926 kg
- 284 AW3418HW Monitor Dell 934 kg
- 285 Pro Display XDR with Pro Stand Apple 974 kg
- 286 U4919DW Monitor Dell 1000 kg
- 287 LT3053p Lenovo 1141 kg
- 288 Surface Hub 2S 50 50-inch display Microsoft 1224 kg
- 289 U4320Q Monitor Dell 1330 kg
- 290 C5522QT Monitor Dell 1530 kg
- 291 C6522QT Monitor Dell 2060 kg
- 292 C5519Q Monitor Dell 2070 kg
- 293 C7520QT Monitor Dell 2770 kg
- 294 Surface Hub 2S 85in Microsoft 2910 kg
- 295 C8618QT Monitor Dell 3490 kg
- 296 D7523QT Monitor Dell 3570 kg
Aucun modèle ne correspond à votre recherche.